Registration Type | Categories | Early (Before April 10th, 2023) | Late (Between April 10th, 2023 and July 5th,2023) | Onsite (After July 5th, 2023) |
Delegate | High Income // Upper Middle Income Countries | USD 700,00 | USD 750,00 | USD 800,00 |
Lower Middle IncomeCountries | USD 500,00 | USD 550,00 | USD 600,00 | |
Low Income Countries | USD 375,00 | USD 425,00 | USD 475,00 | |
Student | High Income // Upper Middle Income Countries | USD 300,00 | USD 350,00 | USD 400,00 |
Lower Middle Income Countries | USD 200,00 | USD 250,00 | USD 300,00 | |
Low Income Countries | USD 150,00 | USD 200,00 | USD 250,00 |
Check HERE the list of Country Categories.
Lütfen ulusal kayıtlar için bu linke tıklayınız.
Registration Fee Includes,
- Scientific Programme
- Admission to the exhibition area
- Congress Kit
- Coffee Breaks
- Lunches
- Welcome Reception on a boat ( July 9th, 2023)
Registration Fee does not include,
- Gala Dinner
Invitation Letter Generator
If you are planning to participate to 19th Asian Chemical Congress, we recommend applying for your visa as early as possible. Use our invitation letter generator to help you start the process.